Tabulka se seznamem vozidel Mazda s motory skyactiv vhodných pro přestavbu na LPG se systémem Alex Idea DI, nebo Prins VSI-DI .
Mazda skyactiv na LPG přestavba motorů s přímým vstřikováním
Brand | Model | Variant | Year | Engine code | Engine | Petrol ECM | kW | System type |
---|---|---|---|---|---|---|---|---|
Mazda | 3 | Hatchback | 2013-2016 | P5-VPS Skyactiv-G | 1500 | N.A. | 74 | Direct LiquiMax Gen3 |
Mazda | 3 | All | 2013-2020 | P5-VPS Skyactiv-G | 1500 | Pxxx - 18 881 | 74 | VSI-3 DI LPG |
Mazda | 3 | All | 2013-2020 | P5-VPS Skyactiv-G | 1500 | Pxxx - 18 881 | 88 | VSI-3 DI LPG |
Mazda | 3 | Hatchback | 2013-2016 | PE-VPS Skyactiv-G | 2000 | N.A. | 88 | Direct LiquiMax Gen3 |
Mazda | 3 | All | 2013-2020 | PE-VPS Skyactiv-G | 2000 | Pxxx - 18 881 | 88/121 | VSI-3 DI LPG |
Mazda | 6 | Saloon/Wago n | 2012-2019 | PE-VPS Skyactiv-G | 2000 | N.A. | 107/121 | Direct LiquiMax Gen3 |
Mazda | 6 | All | 2012-2020 | PE-VPS Skyactiv-G | 2000 | Pxxx - 18 881 | 107/121 | VSI-3 DI LPG |
Mazda | 6 | Saloon/Wago n | 2012-2019 | PY-VPS Skyactiv-G | 2500 | N.A. | 141 | Direct LiquiMax Gen3 |
Mazda | 6 | All | 2012-2020 | PY-VPS Skyactiv-G | 2500 | Pxxx - 18 881 | 141/143 | VSI-3 DI LPG |
Mazda | 6 | Saloon/Wago n | 2018- | PE-VPS Skyactiv-G | 2000 | PYFA / PYFB / PX43 18 881 | 107/121 | Direct LiquiMax Gen3 |
Mazda | 6 | Saloon/Wago n | 2018- | PY-VPS Skyactiv-G | 2500 | PYFA / PYFB / PX43 18 881 | 143 | Direct LiquiMax Gen3 |
Mazda | CX-3 | SUV | 2015-2018 | PE-VPS Skyactiv-G | 2000 | N.A. | 88 | Direct LiquiMax Gen3 |
Mazda | CX-3 | SUV | 2015-2020 | PE-VPS Skyactiv-G | 2000 | Pxxx - 18 881 | 88/89/110 | VSI-3 DI LPG |
Mazda | CX-3 | SUV | 2018- | PE-VPS Skyactiv-G | 2000 | PYFA / PYFB 18 881 | 89 | Direct LiquiMax Gen3 |
Mazda | CX-5 | SUV | 2011-2016 | PE-VPS Skyactiv-G | 2000 | N.A. | 118/121 | Direct LiquiMax Gen3 |
Mazda | CX-5 | SUV | 2011-2020 | PE-VPS Skyactiv-G | 2000 | Pxxx - 18 881 | 118/121 | VSI-3 DI LPG |
Mazda | CX-5 | SUV | 2011-2020 | PY-VPS Skyactiv-G | 2500 | Pxxx - 18 881 | 141/143 | VSI-3 DI LPG |
Mazda | CX-5 | SUV | 2015-2016 | PY-VPS Skyactiv-G | 2500 | N.A. | 141 | Direct LiquiMax Gen3 |
Mazda | CX-5 | SUV | 2017-2018 | PE-VPS Skyactiv-G | 2000 | N.A. | 118/121 | Direct LiquiMax Gen3 |
Mazda | CX-5 | SUV | 2017-2018 | PY-VPS Skyactiv-G | 2500 | N.A. | 143 | Direct LiquiMax Gen3 |
Mazda | CX-5 | SUV | 2018- | PE-VPS Skyactiv-G | 2000 | N.A. | 118/121 | Direct LiquiMax Gen3 |
Mazda | CX-5 | SUV | 2018- | PY-VPS Skyactiv-G | 2500 | PYFA / PYFB / PX43 18 881 | 143 | Direct LiquiMax Gen3 |
Mazda | CX-7 | SUV | 2007-2013 | MZR DISI Turbo L3- VDT | 2300 | Mitsubishi | 190/191 | VSI-2.0 DI LPG |
Mazda | CX-7 | SUV | 2007-2013 | MZR DISI Turbo L3- VDT | 2300 | Mitsubishi | 190/191 | VSI-2.0 DI LPG |
Mazda | CX-30 | SUV | 2019-2021 | PE-VPS Skyactiv-G | 2000 | Pxxx - 18 881 | 90/110 | VSI-3 DI LPG |
Seznam vozidel Mazda skyactiv na LPG s přímým vstřikováním pravidelně aktualizujeme. Pokud jste nenašli právě Vaše vozidlo, sledujte naše stránky, nebo nás kontaktujte. Budeme Vás informovat.